<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Links of Interest</title>
	<atom:link href="http://css-tricks.com/links-of-interest-49/feed/" rel="self" type="application/rss+xml" />
	<link>http://css-tricks.com/links-of-interest-49/</link>
	<description>Tips, Tricks, and Techniques on using Cascading Style Sheets.</description>
	<lastBuildDate>Thu, 23 May 2013 07:33:19 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Peter</title>
		<link>http://css-tricks.com/links-of-interest-49/#comment-34841</link>
		<dc:creator>Peter</dc:creator>
		<pubDate>Mon, 29 Sep 2008 12:23:18 +0000</pubDate>
		<guid isPermaLink="false">http://css-tricks.com/?p=1051#comment-34841</guid>
		<description><![CDATA[well if anybody needs to feel better about their score on the color test, I just scored 89! but hey I&#039;m red green color blind. the blue to purple one was a disaster - seeing as i see purple as blue!]]></description>
		<content:encoded><![CDATA[<p>well if anybody needs to feel better about their score on the color test, I just scored 89! but hey I&#8217;m red green color blind. the blue to purple one was a disaster &#8211; seeing as i see purple as blue!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: scorp</title>
		<link>http://css-tricks.com/links-of-interest-49/#comment-34566</link>
		<dc:creator>scorp</dc:creator>
		<pubDate>Thu, 25 Sep 2008 13:29:41 +0000</pubDate>
		<guid isPermaLink="false">http://css-tricks.com/?p=1051#comment-34566</guid>
		<description><![CDATA[cool test man... scored a 3...]]></description>
		<content:encoded><![CDATA[<p>cool test man&#8230; scored a 3&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian</title>
		<link>http://css-tricks.com/links-of-interest-49/#comment-34397</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Tue, 23 Sep 2008 18:37:32 +0000</pubDate>
		<guid isPermaLink="false">http://css-tricks.com/?p=1051#comment-34397</guid>
		<description><![CDATA[I just scored a 0 = 100% first Try!!! &amp; I wear glasses too. That just made my day]]></description>
		<content:encoded><![CDATA[<p>I just scored a 0 = 100% first Try!!! &amp; I wear glasses too. That just made my day</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben</title>
		<link>http://css-tricks.com/links-of-interest-49/#comment-34389</link>
		<dc:creator>Ben</dc:creator>
		<pubDate>Tue, 23 Sep 2008 15:55:08 +0000</pubDate>
		<guid isPermaLink="false">http://css-tricks.com/?p=1051#comment-34389</guid>
		<description><![CDATA[@ Daniel K 

That highlight is easily removed from the box, 



input[type=text]:focus,
input[type=password]:focus, 
select:focus                 {outline: 0 none;}



and your good]]></description>
		<content:encoded><![CDATA[<p>@ Daniel K </p>
<p>That highlight is easily removed from the box, </p>
<p>input[type=text]:focus,<br />
input[type=password]:focus,<br />
select:focus                 {outline: 0 none;}</p>
<p>and your good</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lossy</title>
		<link>http://css-tricks.com/links-of-interest-49/#comment-34388</link>
		<dc:creator>lossy</dc:creator>
		<pubDate>Tue, 23 Sep 2008 15:33:18 +0000</pubDate>
		<guid isPermaLink="false">http://css-tricks.com/?p=1051#comment-34388</guid>
		<description><![CDATA[I did 4 on the IS test]]></description>
		<content:encoded><![CDATA[<p>I did 4 on the IS test</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ben jamieson</title>
		<link>http://css-tricks.com/links-of-interest-49/#comment-34384</link>
		<dc:creator>ben jamieson</dc:creator>
		<pubDate>Tue, 23 Sep 2008 13:56:02 +0000</pubDate>
		<guid isPermaLink="false">http://css-tricks.com/?p=1051#comment-34384</guid>
		<description><![CDATA[While I normally don&#039;t like getting the lowest score, I just managed a perfect &#039;0&#039; on Color IQ test!

Sorry, I just wanted the world to know! &lt;em&gt;grin&lt;/em&gt;]]></description>
		<content:encoded><![CDATA[<p>While I normally don&#8217;t like getting the lowest score, I just managed a perfect &#8217;0&#8242; on Color IQ test!</p>
<p>Sorry, I just wanted the world to know! <em>grin</em></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nathan Chase</title>
		<link>http://css-tricks.com/links-of-interest-49/#comment-34383</link>
		<dc:creator>Nathan Chase</dc:creator>
		<pubDate>Tue, 23 Sep 2008 13:46:06 +0000</pubDate>
		<guid isPermaLink="false">http://css-tricks.com/?p=1051#comment-34383</guid>
		<description><![CDATA[scored a 20 on that Color IQ test (0=Perfect, 100=Fail). Pretty interesting.]]></description>
		<content:encoded><![CDATA[<p>scored a 20 on that Color IQ test (0=Perfect, 100=Fail). Pretty interesting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel K</title>
		<link>http://css-tricks.com/links-of-interest-49/#comment-34382</link>
		<dc:creator>Daniel K</dc:creator>
		<pubDate>Tue, 23 Sep 2008 13:42:00 +0000</pubDate>
		<guid isPermaLink="false">http://css-tricks.com/?p=1051#comment-34382</guid>
		<description><![CDATA[The highlighting does work in Safari. Only t hing is though you get Safari&#039;s blue border highlight along with it so the effect looses something.]]></description>
		<content:encoded><![CDATA[<p>The highlighting does work in Safari. Only t hing is though you get Safari&#8217;s blue border highlight along with it so the effect looses something.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced (User agent is rejected)
Content Delivery Network via cdn.css-tricks.com

 Served from: css-tricks.com @ 2013-05-23 02:10:14 by W3 Total Cache -->