<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Elastic Calendar Styling with CSS</title>
	<atom:link href="http://css-tricks.com/elastic-calendar-styling-with-pure-css/feed/" rel="self" type="application/rss+xml" />
	<link>http://css-tricks.com/elastic-calendar-styling-with-pure-css/</link>
	<description>Tips, Tricks, and Techniques on using Cascading Style Sheets.</description>
	<lastBuildDate>Mon, 20 May 2013 23:22:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: AsaBerdahl</title>
		<link>http://css-tricks.com/elastic-calendar-styling-with-pure-css/#comment-44909</link>
		<dc:creator>AsaBerdahl</dc:creator>
		<pubDate>Fri, 02 Jan 2009 07:36:48 +0000</pubDate>
		<guid isPermaLink="false">http://css-tricks.com/?p=794#comment-44909</guid>
		<description><![CDATA[I just don&#039;t see why a table should be overused either. I like the concept, and the &quot;proof is in the pudding, but it really has a lot of coding. Not to say it isn&#039;t a good idea. Quite frankly, I just can&#039;t get a table to act like I want it to, it won&#039;t sit or play dead, if you know what I mean. I am actually implementing a CSS based calender into my upcoming Datebook application. This gave me the coding resource I needed to make a better full-month calender.]]></description>
		<content:encoded><![CDATA[<p>I just don&#8217;t see why a table should be overused either. I like the concept, and the &#8220;proof is in the pudding, but it really has a lot of coding. Not to say it isn&#8217;t a good idea. Quite frankly, I just can&#8217;t get a table to act like I want it to, it won&#8217;t sit or play dead, if you know what I mean. I am actually implementing a CSS based calender into my upcoming Datebook application. This gave me the coding resource I needed to make a better full-month calender.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Elastic Calendar Styling with CSS &#171; All about Lotus Domino Development (AaLDD)</title>
		<link>http://css-tricks.com/elastic-calendar-styling-with-pure-css/#comment-29532</link>
		<dc:creator>Elastic Calendar Styling with CSS &#171; All about Lotus Domino Development (AaLDD)</dc:creator>
		<pubDate>Fri, 18 Jul 2008 13:51:40 +0000</pubDate>
		<guid isPermaLink="false">http://css-tricks.com/?p=794#comment-29532</guid>
		<description><![CDATA[[...] up for &#8230; something &#8230; so I decided to do this today. Like the article-title &#8216;Elastic Calendar Styling with CSS&#8216; says some nice calendering can be made just using [...]]]></description>
		<content:encoded><![CDATA[<p>[...] up for &#8230; something &#8230; so I decided to do this today. Like the article-title &#8216;Elastic Calendar Styling with CSS&#8216; says some nice calendering can be made just using [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tables Or Lists - The HTML Calendar Debate :: Unintentionally Blank</title>
		<link>http://css-tricks.com/elastic-calendar-styling-with-pure-css/#comment-25098</link>
		<dc:creator>Tables Or Lists - The HTML Calendar Debate :: Unintentionally Blank</dc:creator>
		<pubDate>Wed, 25 Jun 2008 06:40:35 +0000</pubDate>
		<guid isPermaLink="false">http://css-tricks.com/?p=794#comment-25098</guid>
		<description><![CDATA[[...] based CSS calendar at CSS Newbie and that was followed up by Chris Coyier and Tim Wright&#8217;s elastic, list based CSS calendar at CSS Tricks. Hacks and unsolved problems aside my belief is that their solutions are taking both [...]]]></description>
		<content:encoded><![CDATA[<p>[...] based CSS calendar at CSS Newbie and that was followed up by Chris Coyier and Tim Wright&#8217;s elastic, list based CSS calendar at CSS Tricks. Hacks and unsolved problems aside my belief is that their solutions are taking both [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jenny</title>
		<link>http://css-tricks.com/elastic-calendar-styling-with-pure-css/#comment-24691</link>
		<dc:creator>Jenny</dc:creator>
		<pubDate>Sun, 22 Jun 2008 23:44:58 +0000</pubDate>
		<guid isPermaLink="false">http://css-tricks.com/?p=794#comment-24691</guid>
		<description><![CDATA[This is great!]]></description>
		<content:encoded><![CDATA[<p>This is great!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex D</title>
		<link>http://css-tricks.com/elastic-calendar-styling-with-pure-css/#comment-24661</link>
		<dc:creator>Alex D</dc:creator>
		<pubDate>Sun, 22 Jun 2008 19:33:07 +0000</pubDate>
		<guid isPermaLink="false">http://css-tricks.com/?p=794#comment-24661</guid>
		<description><![CDATA[Oh, this is great dude!]]></description>
		<content:encoded><![CDATA[<p>Oh, this is great dude!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phil A</title>
		<link>http://css-tricks.com/elastic-calendar-styling-with-pure-css/#comment-24602</link>
		<dc:creator>Phil A</dc:creator>
		<pubDate>Sun, 22 Jun 2008 10:23:27 +0000</pubDate>
		<guid isPermaLink="false">http://css-tricks.com/?p=794#comment-24602</guid>
		<description><![CDATA[Let&#039;s not overdo Lists, okay? Tabels do make sense with Calendars...]]></description>
		<content:encoded><![CDATA[<p>Let&#8217;s not overdo Lists, okay? Tabels do make sense with Calendars&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pab</title>
		<link>http://css-tricks.com/elastic-calendar-styling-with-pure-css/#comment-24393</link>
		<dc:creator>pab</dc:creator>
		<pubDate>Fri, 20 Jun 2008 21:45:05 +0000</pubDate>
		<guid isPermaLink="false">http://css-tricks.com/?p=794#comment-24393</guid>
		<description><![CDATA[I&#039;m with Phil on this, if css is turned off, nothing really makes sense any more

but this technique could be very useful for tons of other stuff, again great work Chris and Tim.

keep it up.]]></description>
		<content:encoded><![CDATA[<p>I&#8217;m with Phil on this, if css is turned off, nothing really makes sense any more</p>
<p>but this technique could be very useful for tons of other stuff, again great work Chris and Tim.</p>
<p>keep it up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy Ford</title>
		<link>http://css-tricks.com/elastic-calendar-styling-with-pure-css/#comment-24383</link>
		<dc:creator>Andy Ford</dc:creator>
		<pubDate>Fri, 20 Jun 2008 20:19:50 +0000</pubDate>
		<guid isPermaLink="false">http://css-tricks.com/?p=794#comment-24383</guid>
		<description><![CDATA[I recently had to implement some fairly complicated events calendars with different views: monthly, weekly, and daily.

I found that the &quot;rowspan&quot; and &quot;colspan&quot; attributes were very helpful in allowing events to span across multiple time increments (days, hours, etc).  I&#039;m fairly convinced that this would have been a nightmare using a list.

I would agree with some of the other commenters that a table is indeed more semantically correct for styling calendars - particularly in a grid format where the two axis have semantic meaning.  Using ROWSPAN, COLSPAN, THEAD and TH gives a lot of flexibility as well as semantic meaining.

Wow.  I never imagined arguing &lt;em&gt;FOR&lt;/em&gt; the use of tables, but I think it provides the most semantically rich relationships.

With all that out of the way, I do think that you have pulled off the list-based calendar quite beautifully and brilliantly!  Kudos, and thanks for sharing!]]></description>
		<content:encoded><![CDATA[<p>I recently had to implement some fairly complicated events calendars with different views: monthly, weekly, and daily.</p>
<p>I found that the &#8220;rowspan&#8221; and &#8220;colspan&#8221; attributes were very helpful in allowing events to span across multiple time increments (days, hours, etc).  I&#8217;m fairly convinced that this would have been a nightmare using a list.</p>
<p>I would agree with some of the other commenters that a table is indeed more semantically correct for styling calendars &#8211; particularly in a grid format where the two axis have semantic meaning.  Using ROWSPAN, COLSPAN, THEAD and TH gives a lot of flexibility as well as semantic meaining.</p>
<p>Wow.  I never imagined arguing <em>FOR</em> the use of tables, but I think it provides the most semantically rich relationships.</p>
<p>With all that out of the way, I do think that you have pulled off the list-based calendar quite beautifully and brilliantly!  Kudos, and thanks for sharing!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Elastic Calendar Styling with CSS &#124; CSS-FAQ</title>
		<link>http://css-tricks.com/elastic-calendar-styling-with-pure-css/#comment-24379</link>
		<dc:creator>Elastic Calendar Styling with CSS &#124; CSS-FAQ</dc:creator>
		<pubDate>Fri, 20 Jun 2008 19:56:09 +0000</pubDate>
		<guid isPermaLink="false">http://css-tricks.com/?p=794#comment-24379</guid>
		<description><![CDATA[[...] Learn how to create an elastic calendar using no tables because styling is done with CSS! [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Learn how to create an elastic calendar using no tables because styling is done with CSS! [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phil Nash</title>
		<link>http://css-tricks.com/elastic-calendar-styling-with-pure-css/#comment-24376</link>
		<dc:creator>Phil Nash</dc:creator>
		<pubDate>Fri, 20 Jun 2008 19:43:21 +0000</pubDate>
		<guid isPermaLink="false">http://css-tricks.com/?p=794#comment-24376</guid>
		<description><![CDATA[Sorry guys, great proof of concept and all, but a calendar is a table with two axes, weeks and days. It&#039;s all very well to bastardize the ordered list, but why would you when a table already does what you want with minimal fuss.

Especially the fuss regarding body * {display:inline;} (though why you didn&#039;t choose ol.calendar * {display:inline;} escapes me) and having to include display:none on a script element (which the w3c validator doesn&#039;t like in your example).

I have to say, the elasticity of the calendar intrigues me, and I only wonder whether the same thing is possible with a table (surely you can set a table&#039;s width by ems).

Nice idea, but let&#039;s leave a disclaimer to say that no sane person should implement this.]]></description>
		<content:encoded><![CDATA[<p>Sorry guys, great proof of concept and all, but a calendar is a table with two axes, weeks and days. It&#8217;s all very well to bastardize the ordered list, but why would you when a table already does what you want with minimal fuss.</p>
<p>Especially the fuss regarding body * {display:inline;} (though why you didn&#8217;t choose ol.calendar * {display:inline;} escapes me) and having to include display:none on a script element (which the w3c validator doesn&#8217;t like in your example).</p>
<p>I have to say, the elasticity of the calendar intrigues me, and I only wonder whether the same thing is possible with a table (surely you can set a table&#8217;s width by ems).</p>
<p>Nice idea, but let&#8217;s leave a disclaimer to say that no sane person should implement this.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced (User agent is rejected)
Content Delivery Network via cdn.css-tricks.com

 Served from: css-tricks.com @ 2013-05-20 17:49:10 by W3 Total Cache -->